SINOTRUK HOWO Spare Parts Catalog List & Prices
This is a catalog list of easily broken parts for SINOTRUK HOWO truck.
https://www.autofromchina.com/sinotruckhowohead-p1874.html
No. | P/N | Description | FOB PRICE |
ENGINE PART, WD615, EURO-II | |||
1 | VG61000070005 | Oil filter | $2.6 |
2 | VG1560080012 | Fine filter element | $3.7 |
3 | VG1540080311 | Primary filter element | $7.0 |
4 | VG2600020253 | Belt-water pump | $4.6 |
5 | VG1500090066 | Belt-generator | $4.6 |
6 | WG9725570001 | Control cable | $3.7 |
7 | VG1047080009 | Primary filter element cup | $3.1 |
8 | WG1500139006 | Compressor | $82.5 |
9 | VG14040065 | Cylinder head cover | $3.7 |
10 | WG9725530606 | Fan cover | $20.2 |
11 | WG9725530402 | Fan cover | $20.2 |
12 | 190003982121 | Core plug | $0.9 |
13 | 190003989480 | Core plug | $0.3 |
14 | VG407010046 | Washer | $0.1 |
15 | 190003989204 | Core plug | $0.4 |
16 | VG1560010029 | Camshaft bush | $1.5 |
17 | VG1096010010A | Camshaft bush | $1.8 |
18 | 90003901604A | Cylinder pin | $0.3 |
19 | Q5211220 | Cylinder pin | $0.1 |
20 | VG14010114 | Screw | $1.3 |
21 | VG14010217 | Screw | $1.4 |
22 | 190003989210 | Core plug | $1.5 |
23 | 190003989289 | Core plug | $0.8 |
24 | 190003989215 | Core plug | $0.8 |
25 | 190003989288 | Core plug | $1.4 |
26 | VG1540010006 | Cylinder liner | $14.7 |
27 | VG2600010990 | Camshaft bush | $10.1 |
28 | VG1500010125 | Thrust washer pair | $1.5 |
29 | VG1500010046 | Bearing shell pair | $16.5 |
30 | VG1047010050 | Gasket(back) | $4.8 |
31 | VG1047010038 | Oil sealing(front) | $2.9 |
32 | VG1560030050 | Ring pair | $55.0 |
33 | VG15600337011 | Piston for WD615.47 / 69 | $24.8 |
34 | VG1560030013 | Pin (sinotruk parts) | $3.9 |
35 | VG1560030012 | Check ring | $0.2 |
36 | 161500030009 | Connecting rod ass. | $27.9 |
37 | VG1500030023 | Screw | $1.2 |
38 | VG1500030077 | Bush | $10.1 |
39 | VG1560037034 | Bearing shell pair(upper) | $1.7 |
40 | VG1560037033 | Bearing shell pair(lower) | $1.7 |
41 | 161560040058 | Cylinder head ass. | $102.7 |
42 | VG1560040037 | Exhaust valve seat | $0.9 |
43 | VG1560040057 | Intake valve seat | $0.9 |
44 | VG1560040031 | Valve guide | $0.5 |
45 | VG1406060010 | Sealing washer | $0.1 |
46 | VG1540040011 | Oil hole plug | $0.2 |
47 | VG1500040049 | Gasket | $4.6 |
48 | VG1560040032 | Sleeve | $0.5 |
49 | VG1500040023 | Screw | $1.3 |
50 | VG1200040034 | Nut | $4.6 |
51 | VG1500050032 | Valve tappet | $5.5 |
52 | VG1092050020 | Push rod assembly | $1.5 |
53 | VG14050010 | Clearance adjust Screw in valve | $0.5 |
54 | VG14050049 | Rocker of exhaust valve | $2.2 |
55 | VG2130050065 | Nut | $0.2 |
56 | VG14050119 | Rocker bracket | $5.1 |
57 | VG14050048 | Rocker of intake valve | $2.0 |
58 | VG1500050105 | Valve cap | $0.6 |
59 | VG1500050025 | Valve cone | $0.2 |
60 | VG1500050109 | Spring seat - upper | $0.6 |
61 | VG1500050002 | Valve spring (outside) | $0.6 |
62 | VG1500050001 | Valve spring (inside) | $0.6 |
63 | VG1560050041 | Exhaust valve | $6.4 |
64 | VG1560051001 | Inlet valve | $6.4 |
65 | VG150006447 | Rigid fan-Φ590 for HK62/87 | $18.3 |
66 | VG2600060446 | Rigid fan-Φ640 | $33.0 |
67 | VG1062060351 | Water pump ass for HH69/87/62 | $47.7 |
68 | VG1500060051 | Water pump | $47.7 |
69 | VG1095060119 | Bracket -right | $8.4 |
70 | VG1095060116 | Bracket -left | $8.4 |
71 | VG1500070021 | Oil pump | $55.0 |
72 | VG1500070097 | Pressure limit valve | $2.8 |
73 | 190003962051 | Plug | $0.6 |
74 | VG2600010735 | Washer | $0.1 |
75 | VG14070068 | Spring-for safety valve | $0.4 |
76 | VG14070069 | Safety valve | $1.1 |
77 | VG1560080022 | Fuel injector pump for WD615.69 | $660.0 |
78 | VG1560080023 | Fuel injector pump | $678.3 |
79 | VG1500080100 | Fuel delivery pump | $715.0 |
80 | VG1560080300 | Coupling ass. | $22.0 |
81 | VG1560080219 | Flexible driving plate | $1.0 |
82 | Q150B1250TF2 | Screw | $0.3 |
83 | Q150B1240TF2 | Screw | $0.3 |
84 | VG1560080276 | Fuel injector ass | $22.0 |
85 | VG1062090001 | Belt | $4.6 |
86 | VG1560090012 | Alternator | $88.0 |
87 | VG1560090007 | Starter(made by Mitsubishi) | $165.0 |
88 | VG1500090061 | Water temperature sensor | $4.6 |
89 | VG2600090318 | Cover | $0.2 |
90 | VG1092090311 | Oil pressure sensor | $20.2 |
91 | VG1560118229 | Turbo supercharger | $229.2 |
92 | VG1500110024 | Joint | $0.3 |
93 | VG1560110111 | Gaster | $0.1 |
94 | VG1560130080A | Water cooling air compressor | $210.8 |
95 | WG9725190102 | Air filter element | $14.7 |
96 | WG9725190103 | Air filter element | |
97 | WG1200190040 | Indicator switch | $1.7 |
98 | WG9725550204 | Bracket | $16.5 |
99 | AZ9112550220 | Bracket | $22.9 |
100 | WG9100570014 | Air cylinder-flameout | $22.9 |
101 | WG2600010489 | Oil filling pipe cover | $1.8 |
102 | WG9100360183 | Stainless steel bellows | $4.8 |
103 | WG9725530011 | Radiator | $128.3 |
104 | WG9719530290 | Radiator assembly | $418.0 |
105 | AZ9112530333 | Expansion tank assembly | $11.9 |
106 | WG9725550009 | Fastener | $3.7 |
107 | WG9725550010 | Rubber strap | $3.7 |
108 | WG9725591100 | Rubber support | $37.6 |
109 | WG9725592031 | Wedge support | $14.7 |
TRANSMISSION PART: HW19710 | |||
1 | WG9925240020 | Shift stick | $15.6 |
2 | WG2209280010 | Speedometer sensor | $9.2 |
3 | WG9100710069 | Pressure switch | $4.6 |
4 | WG2209280004 | Pressure switch(normally off) | $4.6 |
5 | WG2209280003 | Pressure switch(normally on) | $4.6 |
6 | WG2229210033 | Spring | $0.6 |
7 | AZ9003070105 | Oil sealing | $1.8 |
8 | AZ9003070050 | Oil sealing | $0.9 |
9 | WG9003072503 | O-ring | $0.3 |
10 | AZ9003077100 | O-ring | $0.3 |
11 | AZ9003070085 | O-ring | $0.4 |
12 | AZ9003073350 | O-ring | $0.4 |
13 | AZ9003071180 | O-ring | $0.4 |
14 | AZ9003072120 | O-ring | $0.4 |
15 | WG9725240202 | Flexible cable ass.-shifting gear | $12.7 |
16 | WG9725240204 | Flexible cable-select gear | $12.7 |
17 | WG2203040009 | Main shaft | $34.8 |
18 | WG2203240007 | Filter net ass. | $0.8 |
19 | WG2210040002 | Spacer | $1.8 |
20 | WG2210040012 | Spacer | $1.8 |
21 | WG2210040210 | Slide sleeve | $7.0 |
22 | WG2229000001 | Gasket | $1.0 |
23 | WG2229000002 | Gasket (howo truck parts catalog pdf) | $0.3 |
24 | WG2229010002 | Screw plug | $0.6 |
25 | WG2229020001 | Block | $0.7 |
26 | WG2229020003 | Inner spring | $0.2 |
27 | WG2229020002 | Outer spring | $0.2 |
28 | WG2229020005 | Bush | $0.6 |
29 | WG2229020008 | Paper gasket | $0.2 |
30 | WG2229040211 | Hex key | $0.9 |
31 | WG2229100011 | Nut | $0.8 |
32 | WG2229100041 | Paper gasket | $0.3 |
33 | WG2229100042 | Block | $4.0 |
34 | WG2229100062 | Paper washer | $1.3 |
35 | WG2229100074 | Piece | $0.4 |
36 | WG2229210001 | Bush | $0.7 |
37 | WG2229210017 | Gasket | $0.4 |
38 | WG9719230013 | clutch main pump | $11.9 |
39 | WG9725230051 | Boost cylinder | $46.8 |
40 | AZ9319311483 | Propeller shaft | $311.7 |
41 | AZ9725162000 | Clutch assembly | $165.0 |
42 | WG9443161002 | Clutch disc | $146.7 |
43 | WG9725160510 | Release bearing | $29.3 |
HW19712 (Gearbox) | |||
1 | AZ2214220001 | FORK SHAFT | $7.3 |
2 | WG2214220003 | SLIDING PAD | $4.6 |
3 | AZ2214220002 | SLIDING PAD | $4.6 |
4 | AZ2214220005 | SLIDING PAD | $5.5 |
5 | WG2222100003 | FLANGE GEAR FORK SHAFT | $9.2 |
6 | AZ2229020001 | SYNCHRONIZER PIECE | $0.7 |
7 | AZ2229020002 | SPRING | $0.3 |
8 | AZ2229020003 | SPRING | $0.3 |
9 | WG2203100005 | REAR VICE BOX LOWER CONE HUB | $42.2 |
10 | WG2203100006 | RANGE GEAR HIGH GEAR CONE HUB | $34.8 |
11 | WG2210100008 | RANGE GEAR SLEEVE | $26.6 |
12 | WG2210100009 | GEAR SYNCHRONIZER RING | $20.2 |
13 | AZ2203100007 | RING | $8.8 |
14 | AZ2210100006 | GEAR RING BRACKET SEAT | $34.8 |
15 | AZ2210100020 | GEAR RING | $5.5 |
16 | WG2209280010 | SENSOR | $9.2 |
17 | WG2229100042 | PIECE | $4.6 |
18 | WG9100710041 | PRESSURE SWITCH (CLOSE) | $4.6 |
19 | WG9100710068 | PRESSURE SWITCH (OPEN) | $4.6 |
FRONT AXLE HF9 | |||
1 | AZ9719410109 | 9t Front steering axle asse. | $1,375.0 |
2 | WG9700410049 | Bearing | $3.7 |
3 | WG9100410129 | Bush | $1.8 |
2 | WG9112410009 | Front hub | $47.7 |
4 | WG9100410104 | Wheel Nut | $1.3 |
5 | 190003326543 | Roller bearing | $12.8 |
3 | 190003326531 | Roller bearing | $8.3 |
6 | WG295420033 | O-ring | $0.2 |
7 | AZ9719410041 | Tie rod arm -left | $11.9 |
4 | AZ9719410040 | Tie rod arm -right | $11.9 |
8 | WG880 410052 | O-ring | $0.2 |
9 | WG9003884160 | Nut | $0.6 |
5 | AZ9700430050 | Tie rod ass. | $29.3 |
10 | WG9112440001 | Brake drum | $58.7 |
11 | WG9100440001 | Camshaft -left | $12.8 |
6 | WG9100440002 | Camshaft -right | $12.8 |
12 | WG880340023 | O-ring | $0.1 |
13 | WG9100440021 | Roller | $0.9 |
7 | WG9100440030 | Brake shoe ass. | $24.8 |
14 | AZ9719430010 | Tie rod ass. | $23.8 |
15 | WG9725478045 | Drop arm | $17.4 |
8 | WG9725478228 | Steering gearbox | $330.0 |
16 | WG9925470033 | Oil tank | $13.8 |
DRIVE AXLE HC 16 | |||
1 | AH71131541956 | 1st rear axle ass. | $4,125.0 |
2 | AH71131551958 | 2nd rear axle ass. | $3,828.0 |
3 | WG79000320013 | Nut | $1.8 |
4 | AZ9231320015 | Flange-φ180 | $11.9 |
5 | 190003311543 | Bearing | $7.3 |
6 | WG9231320271 | Diff. housing | $696.7 |
7 | AZ9231320223 | Spider | $11.0 |
8 | 190003310239 | Ball bearing | $11.7 |
9 | 190003326148 | Roller bearing | $11.0 |
10 | WG9014320120 | Housing of rear drive | $64.2 |
11 | WG9014320257 | Roller bearing | $0.8 |
12 | AZ9231320259 | Housing | $69.7 |
13 | 190003326333 | Roller bearing | $5.9 |
14 | WG288 730062 | O-ring | $0.6 |
15 | AZ9231320038 | O-ring | $3.3 |
16 | AZ9231320150 | Spider | $11.0 |
17 | WG79000320013 | Nut | $1.8 |
18 | WG9231320205 | Flange ass.-output | $11.9 |
19 | WG9231326212 | Roller bearing | $11.9 |
20 | AZ9231320261 | Through shaft | $33.0 |
21 | WG9231320272 | Diff. housing | $69.7 |
22 | 190003070026 | Sealing ring for shaft | $1.8 |
23 | 190003078772 | Sealing ring for shaft | $1.8 |
24 | WG9231320001 | Sealing ass. | $3.7 |
25 | 190003326236 | Roller bearing | $7.3 |
26 | 190003326547 | Roller bearing | $17.4 |
27 | WG9012320133 | Washer | $0.2 |
28 | 199012320098 | Rear drive housing | $58.7 |
29 | WG1800 320077 | Block | $0.4 |
30 | WG9012320014 | Fork | $4.6 |
31 | WG3809320155 | Fixed meshing jacket | $10.1 |
32 | WG3809320159 | Nut | $2.8 |
33 | 190003326148 | Roller bearing | $11.0 |
34 | AZ9231320150 | Spider | $11.0 |
35 | AZ9231320273 | Diff. housing | $69.7 |
36 | WG9231330105 | Breathing plug | $2.8 |
37 | 1680M 320015 | O-ring | $0.1 |
38 | WG9231330105 | Breathing plug | $2.8 |
39 | WG9231340309 | Rear wheel hub | $51.3 |
40 | WG9112340123 | Screw | $1.6 |
41 | WG9003884160 | Nut | $0.5 |
42 | WG9981032222 | Bearing | $22.9 |
43 | WG9231342006 | Rear brake drum | $64.2 |
44 | WG9231342061 | Brake shoe | $33.0 |
45 | WG9231342068 | Brake lining | $3.3 |
46 | WG9231340068 | Rivet | $0.1 |
47 | WG9981341006 | Rebound spring | $1.8 |
48 | WG9112340049 | Rebound spring | $0.9 |
49 | WG9000340027 | Roller | $1.2 |
50 | WG9231340226 | Brake camshaft (left) | $16.5 |
51 | WG9231340227 | Brake camshaft (right) | $16.5 |
52 | WG880340023 | O-ring | $0.1 |
53 | WG9231340060 | Slack adjusting device(left) | $32.1 |
54 | WG9231340061 | Slack adjusting device(right) | $32.1 |
55 | WG9231340309 | Rear wheel hub | $51.3 |
56 | WG9112340123 | Screw | $1.6 |
57 | WG9003884160 | Nut | $0.5 |
58 | WG9231340223 | Half shaft(left) | $33.0 |
59 | WG9231340224 | Half shaft(right) | $33.0 |
60 | WG9981032222 | Bearing | $22.9 |
61 | WG9012340029 | Sealing ring | $0.4 |
62 | WG9981340113 | Sealing ring | $5.5 |
63 | WG9012340020 | Sealing Shim | $0.3 |
64 | WG9231342006 | Rear brake drum | $64.2 |
65 | WG9231342061 | Brake shoe | $33.0 |
66 | WG9231342068 | Brake lining | $3.3 |
67 | WG9231340068 | Rivet | $0.1 |
68 | WG9981341006 | Rebound spring | $1.8 |
69 | WG9112340049 | Rebound spring | $0.9 |
70 | WG9000340027 | Roller | $1.2 |
71 | WG9231340226 | Brake camshaft (left) | $16.5 |
72 | WG9231340227 | Brake camshaft (right) | $16.5 |
73 | WG880440010 | Shim | $0.2 |
74 | WG880340023 | O-ring | $0.2 |
75 | WG9100340060 | Slack adjusting device(left) | $32.1 |
76 | WG9100340061 | Slack adjusting device(right) | $32.1 |
CAB HW 70 | |||
1 | WG1642340014 | Lock left | $6.4 |
2 | WG1642340015 | Lock right | $6.4 |
3 | AZ9130583019 | Start switch by key | $21.1 |
4 | WG1642740010 | Wiper arm and blade ass. | $6.4 |
5 | AZ1642430263 | Nylon bushing | $0.8 |
6 | WG1642430385 | Front shock absorber | $16.5 |
7 | WG1642440381 | Rear shock absorber | $16.5 |
8 | WG1642440101 | Hydraulic lock | $11.9 |
9 | WG1642440021 | Stabilizer | $9.2 |
10 | WG1642430081 | Limit block assembly | $0.7 |
11 | WG1642440052 | Cab lock signal switch | $3.3 |
12 | WG9719820201 | Single-bent flexible pipe | $12.8 |
13 | WG9719820202 | Single-bent flexible pipe | |
14 | WG9719820203 | Double-bending hose | |
15 | WG9719820204 | Double-bending hose | |
CAB HW 79 | |||
1 | WG1642340014 | Lock left | $6.4 |
2 | WG1642340015 | Lock right | $6.4 |
3 | AZ9130583019 | Start switch by key | $21.1 |
4 | WG1642510005 | Left seat assembly | $146.7 |
5 | WG1642510006 | Right seat assembly | $128.3 |
6 | WG1642710001 | Windshield | $47.7 |
7 | WG1642710002 | Windshield seal | $11.9 |
8 | WG1642710005 | Rear glass | $7.3 |
9 | WG1642741001 | Wiper | $47.7 |
10 | WG1642740010 | Wiper arm and blade ass. | $6.4 |
11 | WG1642770001 | Rear view mirror -left | $29.3 |
12 | WG1642770003 | Rear view mirror -right | $29.3 |
13 | WG1642770121 | Down view mirror | $6.4 |
14 | WG1642770099 | Close-proximity exterior rear-view mirror assembly | $7.3 |
15 | WG1642860011 | Windshield washer assembly | $7.3 |
16 | AZ1642430219 | Flip axis assembly | $64.2 |
17 | AZ1642430263 | Nylon bushing | $0.7 |
18 | WG1642430282 | Front shock absorber | $17.4 |
19 | WG1642440051 | Height control valve | $20.2 |
20 | AZ1642440086 | Rear shock absorber | $34.8 |
21 | WG1642440101 | Hydraulic lock | $11.9 |
22 | WG1642440021 | Stabilizer | $9.2 |
23 | WG1642440040 | Left top bracket | $5.0 |
24 | WG1642440041 | Right top bracket | $5.0 |
25 | WG1642430081 | Limit block assembly | $0.7 |
26 | WG1642440052 | Cab lock signal switch | $3.3 |
27 | WG9719820203 | Double-bending hose | $12.8 |
28 | WG9719820204 | Double-bending hose | |
29 | WG9719820206 | Single-bent flexible pipe | |
30 | WG9719820207 | Single-bent flexible pipe | |
31 | WG9719820219 | Double-bending hose | |
32 | WG1642230103 | Left rear fender | $11.0 |
33 | WG1642233001 | Right rear fender | $11.0 |
34 | WG9719820001 | Hand pump-cab lifting | $33.0 |
35 | WG9719820002 | Hydraulic cylinder-cab lifting | $36.7 |
36 | AZ1641241003 | Bumper | $82.5 |
https://www.autofromchina.com/sinotruckhowohead-p1874.html